Contributions Received
COVID-19: SME Guarantee Fund State aid SA.59655 - Extension SA.56966
Project Title | COVID-19: SME Guarantee Fund State Aid SA. 56966 (2020/N) |
Reference identifier of the aid measure (CAR) | 16615 |
Reference number of the aid measure (EC) | SA.57625 |
Measurement Type | Aid regime |
COR | 5683868 |
Grant Date | 30/6/2021 |
Beneficiary Name | FEUDO ANTICO S.R.L. |
Tax code Beneficiary | 02486130699 |
Region | Abruzzo |
Contribution relief for employment in disadvantaged areas - Southern Contribution Relief (art. 27 Legislative Decree 104/2020)
Project Title | Contribution relief for employment in disadvantaged areas - Southern Contribution Relief (art. 27 Legislative Decree 104/2020) |
Reference identifier of the aid measure (CAR) | 18857 |
Reference number of the aid measure (EC) | SA.58802 |
Measurement Type | Aid regime |
COR | 8419560 |
Grant Date | 26/2/2022 |
Beneficiary Name | FEUDO ANTICO S.R.L. |
Tax code Beneficiary | 02486130699 |
Region | Abruzzo |
Tax exemptions and tax credits adopted following the economic crisis caused by the COVID-19 outbreak [with amendments resulting from the SA Decision. 62668 and by decision C(2022) 171 final on SA 101076)
Project Title | Provisions regarding the payment of IRAP |
Reference identifier of the aid measure (CAR) | 19754 |
Reference number of the aid measure (EC) | SA.58159 |
Measurement Type | Aid regime |
COR | 6771252 |
Grant Date | 23/11/2021 |
Beneficiary Name | FEUDO ANTICO S.R.L. |
Tax code Beneficiary | 02486130699 |
Region | Abruzzo |
Tax exemptions and tax credits adopted following the economic crisis caused by the COVID-19 outbreak [with amendments resulting from the SA Decision. 62668 and by decision C(2022) 171 final on SA 101076)
Project Title | Provisions regarding the payment of IRAP |
Reference identifier of the aid measure (CAR) | 19754 |
Reference number of the aid measure (EC) | SA.58159 |
Measurement Type | Aid regime |
COR | 12473651 |
Grant Date | 19/4/2023 |
Beneficiary Name | FEUDO ANTICO S.R.L. |
Tax code Beneficiary | 02486130699 |
Region | Abruzzo |
Contribution relief for employment in disadvantaged areas - Southern Contribution Relief (art. 27 Legislative Decree 104/2020)
Project Title | Contribution relief for employment in disadvantaged areas (art. 1, paragraphs 161 - 168 L. 178/2020) |
Reference identifier of the aid measure (CAR) | 21788 |
Reference number of the aid measure (EC) | SA.61940 |
Measurement Type | Aid regime |
COR | 9529088 |
Grant Date | 15/11/2022 |
Beneficiary Name | FEUDO ANTICO S.R.L. |
Tax code Beneficiary | 02486130699 |
Region | Abruzzo |
Guarantee fund for small and medium-sized enterprises
Project Title | Guarantee Fund law 662/96 |
Reference identifier of the aid measure (CAR) | 526 |
Reference number of the aid measure (EC) | SA.44007 |
Measurement Type | Aid regime |
COR | 1722229 |
Grant Date | 24/4/2020 |
Beneficiary Name | FEUDO ANTICO S.R.L. |
Tax code Beneficiary | 02486130699 |
Region | Abruzzo |
Regulation for interprofessional funds for continuing training for the granting of state aid exempted pursuant to EC Regulation n.651/2014 and under the de minimis regime pursuant to EC Regulation n.1407/2013
Project Title | FEUDO ANTICO SRL CORPORATE FINANCE |
Reference identifier of the aid measure (CAR) | 884 |
Reference number of the aid measure (EC) | SA 100284 |
Measurement Type | Aid regime |
COR | 5690372 |
Grant Date | 22/6/2021 |
Beneficiary Name | FEUDO ANTICO S.R.L. |
Tax code Beneficiary | 02486130699 |
Region | Abruzzo |
Regulation for interprofessional funds for continuing training for the granting of state aid exempted pursuant to EC Regulation n.651/2014 and under the de minimis regime pursuant to EC Regulation n.1407/2013
Project Title | Countering the Emergency |
Reference identifier of the aid measure (CAR) | 884 |
Reference number of the aid measure (EC) | SA 100284 |
Measurement Type | Aid regime |
COR | 4936671 |
Grant Date | 5/3/2021 |
Beneficiary Name | FEUDO ANTICO S.R.L. |
Tax code Beneficiary | 02486130699 |
Region | Abruzzo |
Regulation for interprofessional funds for continuing training for the granting of state aid exempted pursuant to EC Regulation n.651/2014 and under the de minimis regime pursuant to EC Regulation n.1407/2013
Project Title | Countering the Emergency |
Reference identifier of the aid measure (CAR) | 884 |
Reference number of the aid measure (EC) | SA 100284 |
Measurement Type | Aid regime |
COR | 3978612 |
Grant Date | 11/12/2020 |
Beneficiary Name | FEUDO ANTICO S.R.L. |
Tax code Beneficiary | 02486130699 |
Region | Abruzzo |
Regulation for interprofessional funds for continuing training for the granting of state aid exempted pursuant to EC Regulation n.651/2014 and under the de minimis regime pursuant to EC Regulation n.1407/2013
Project Title | Accounting - Ancient Fiefdom |
Reference identifier of the aid measure (CAR) | 884 |
Reference number of the aid measure (EC) | SA 100284 |
Measurement Type | Aid regime |
COR | 725879 |
Grant Date | 12/12/2018 |
Beneficiary Name | FEUDO ANTICO S.R.L. |
Tax code Beneficiary | 02486130699 |
Region | Abruzzo |